| Heat 15 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.00 | 1st | ||||
|
9.75 | (8.76) | 2nd |
| Lilly POLLARD | Natasha SAGARDIA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 6.0 | 6.0 | 6.5 | 6.0 | 6.00 | 5.0 | 4.5 | 3.5 | 4.5 | 4.50 |
| 2 | 2.5 | 3.0 | 3.0 | 2.0 | 2.75 | 0.5 | 1.0 | 1.0 | 1.2 | 1.00 |
| 3 | 3.0 | 4.0 | 2.8 | 3.0 | 3.00 | 1.0 | 1.5 | 1.0 | 1.3 | 1.15 |
| 4 | 8.5 | 7.5 | 8.0 | 8.0 | 8.00 | 4.8 | 4.0 | 3.8 | 5.0 | 4.40 |
| 5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 | 5.5 | 5.0 | 4.0 | 6.5 | 5.25 |
| 6 | 4.0 | 6.0 | 5.5 | 4.0 | 4.75 | |||||
| 7 | 2.0 | 2.0 | 1.5 | 1.8 | 1.90 | |||||
Results provided by the Refresh Computer Aided Judging System |