| Heat 16 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.25 | 1st | ||||
|
7.50 | (7.26) | 2nd |
| Eunate AGUIRRE | Moe WATANABE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 7.0 | 7.0 | 6.5 | 6.5 | 6.75 | 0.5 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 1.0 | 1.5 | 1.5 | 1.5 | 1.50 | 6.0 | 5.5 | 6.0 | 6.0 | 6.00 |
| 3 | 1.2 | 1.0 | 1.0 | 1.3 | 1.10 | 1.3 | 0.5 | 1.0 | 1.2 | 1.10 |
| 4 | 5.0 | 6.0 | 7.5 | 7.0 | 6.50 | 1.5 | 1.5 | 1.5 | 2.0 | 1.50 |
Results provided by the Refresh Computer Aided Judging System |