| Heat 18 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.25 | 1st | ||||
|
13.75 | (7.26) | 2nd |
| MayllaVENTURIN | Catarina SOUSA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 2.5 | 2.5 | 4.0 | 2.2 | 2.50 | 3.0 | 2.0 | 3.0 | 2.5 | 2.75 |
| 2 | 8.0 | 8.5 | 7.5 | 8.0 | 8.00 | 6.5 | 7.0 | 7.0 | 7.5 | 7.00 |
| 3 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 | 0.8 | 1.0 | 1.0 | 1.0 | 1.00 |
| 4 | 1.0 | 3.0 | 3.0 | 2.5 | 2.75 | 7.5 | 6.5 | 5.5 | 7.0 | 6.75 |
| 5 | 6.0 | 5.0 | 6.0 | 4.5 | 5.50 | |||||
| 6 | 6.5 | 6.0 | 5.0 | 6.5 | 6.25 | |||||
Results provided by the Refresh Computer Aided Judging System |