| Heat 20 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.75 | 1st | ||||
|
7.25 | (9.01) | 2nd |
| Lilly POLLARD | Eunate AGUIRRE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 5.0 | 6.0 | 4.5 | 5.5 | 5.25 | 3.5 | 3.5 | 4.0 | 4.0 | 3.75 |
| 2 | 2.0 | 1.8 | 1.5 | 2.0 | 1.90 | 1.5 | 2.0 | 2.5 | 2.5 | 2.25 |
| 3 | 1.5 | 2.0 | 1.4 | 1.8 | 1.65 | 1.8 | 1.7 | 1.5 | 2.0 | 1.75 |
| 4 | 7.5 | 7.5 | 7.0 | 8.0 | 7.50 | 2.0 | 1.5 | 1.7 | 1.9 | 1.80 |
| 5 | 2.0 | 2.3 | 1.6 | 2.0 | 2.00 | |||||
| 6 | 3.8 | 3.5 | 3.0 | 3.5 | 3.50 | |||||
Results provided by the Refresh Computer Aided Judging System |