| Heat 21 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.50 | 1st | ||||
|
3.75 | (15.51) | 2nd |
| Mandy ZIEREN | MayllaVENTURIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 2.0 | 2.0 | 1.5 | 1.0 | 1.75 | 1.5 | 1.5 | 2.0 | 1.5 | 1.50 |
| 2 | 1.5 | 1.0 | 1.0 | 1.2 | 1.10 | 6.0 | 7.5 | 6.0 | 7.5 | 6.75 |
| 3 | 2.0 | 1.5 | 2.0 | 2.0 | 2.00 | 1.0 | 0.5 | 0.8 | 1.0 | 0.90 |
| 4 | 1.0 | 1.0 | 1.7 | 1.5 | 1.25 | 9.0 | 8.5 | 8.0 | 9.0 | 8.75 |
| 5 | 1.0 | 1.0 | 1.2 | 1.3 | 1.10 | 3.5 | 4.0 | 4.0 | 4.0 | 4.00 |
| 6 | 2.0 | 2.0 | 2.5 | 3.5 | 2.25 | |||||
Results provided by the Refresh Computer Aided Judging System |