| Heat 22 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.00 | 1st | ||||
|
14.60 | (7.51) | 2nd |
| Kira LLEWELLYN | Lilly POLLARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M |
| 1 | 5.0 | 5.0 | 6.0 | 5.5 | 5.25 | 7.0 | 7.0 | 7.0 | 6.0 | 7.00 |
| 2 | 2.0 | 2.0 | 2.0 | 1.5 | 2.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 3 | 3.5 | 6.0 | 5.0 | 5.0 | 5.00 | 9.0 | 9.0 | 9.0 | 8.0 | 9.00 |
| 4 | 6.0 | 6.2 | 6.5 | 6.0 | 6.10 | 0.7 | 1.0 | 1.0 | 1.0 | 1.00 |
| 5 | 8.0 | 8.5 | 8.5 | 9.5 | 8.50 | 6.5 | 6.5 | 5.5 | 4.5 | 6.00 |
| 6 | 0.2 | 0.5 | 1.0 | 1.0 | 0.75 | 6.8 | 5.5 | 6.2 | 6.3 | 6.25 |
| 7 | 1.2 | 1.5 | 1.5 | 1.7 | 1.50 | 3.5 | 3.5 | 3.5 | 4.0 | 3.50 |
| 8 | 5.5 | 5.8 | 5.5 | 6.2 | 5.65 | 4.0 | 4.5 | 3.0 | 2.5 | 3.50 |
| 9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | |||||
Results provided by the Refresh Computer Aided Judging System |