| Heat 23 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.65 | 1st | ||||
|
13.75 | (8.91) | 2nd |
| Maylla VENTURIN | Lilly POLLARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J1 | J4 | M | J6 | J2 | J1 | J4 | M |
| 1 | 5.5 | 6.0 | 6.0 | 6.0 | 6.00 | 6.5 | 7.0 | 7.0 | 7.0 | 7.00 |
| 2 | 1.0 | 1.5 | 1.0 | 1.0 | 1.00 | 1.0 | 0.5 | 1.0 | 0.8 | 0.90 |
| 3 | 1.8 | 2.0 | 2.0 | 1.5 | 1.90 | 9.5 | 9.0 | 9.8 | 10. | 9.65 |
| 4 | 7.5 | 8.0 | 8.0 | 7.5 | 7.75 | 3.0 | 3.0 | 3.0 | 2.5 | 3.00 |
| 5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 6.2 | 6.5 | 6.0 | 5.0 | 6.10 |
| 6 | 6.0 | 5.5 | 5.5 | 5.0 | 5.50 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 7 | 4.5 | 4.0 | 3.5 | 4.5 | 4.25 | 2.5 | 1.5 | 2.5 | 1.2 | 2.00 |
Results provided by the Refresh Computer Aided Judging System |