| Heat 31 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.00 | 1st | ||||
|
13.36 | (7.68) | 2nd | |||
|
12.17 | (8.34) | 3rd | |||
|
9.47 | (9.14) | 4th |
| Ivo Cação | Frederico Morais | Vasco Ribeiro | Josch Schmeltzer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J9 | J3 | J8 | J4 | M | J1 | J9 | J3 | J8 | J4 | M | J1 | J9 | J3 | J8 | J4 | M | J1 | J9 | J3 | J8 | J4 | M |
| 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 4.0 | 4.0 | 4.0 | 5.5 | 4.0 | 4.00 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 6.67 | 9.0 | 8.5 | 9.5 | 8.5 | 8.5 | 8.67 |
| 2 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.50 | 3.5 | 4.2 | 3.7 | 4.0 | 4.5 | 3.97 | 5.5 | 5.0 | 6.0 | 5.0 | 6.0 | 5.50 | 7.0 | 6.0 | 8.0 | 6.0 | 5.5 | 6.33 |
| 3 | 1.0 | 1.2 | 1.3 | 1.0 | 1.0 | 1.07 | 6.0 | 5.8 | 5.5 | 6.3 | 7.0 | 6.03 | 1.0 | 1.3 | 1.5 | 1.5 | 1.5 | 1.43 | 3.8 | 3.0 | 3.3 | 3.0 | 3.0 | 3.10 |
| 4 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.93 | 1.5 | 2.8 | 2.0 | 2.0 | 2.0 | 2.00 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.67 | 3.0 | 3.3 | 3.0 | 2.8 | 2.5 | 2.93 |
| 5 | 4.0 | 2.7 | 3.7 | 3.6 | 3.5 | 3.60 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 | 7.33 | 4.5 | 3.2 | 3.2 | 3.7 | 5.0 | 3.80 | 1.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.50 |
| 6 | 5.5 | 5.7 | 5.7 | 6.2 | 6.5 | 5.87 | 1.0 | 1.7 | 1.7 | 1.3 | 2.0 | 1.57 | 6.2 | 5.5 | 5.0 | 4.5 | 3.8 | 5.00 | 1.0 | 1.0 | 0.3 | 0.5 | 0.5 | 0.67 |
| 7 | 3.7 | 3.0 | 3.0 | 3.0 | 3.2 | 3.07 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.0 | 0.5 | 1.0 | 0.7 | 0.5 | 0.73 | 5.3 | 4.0 | 4.5 | 4.4 | 5.0 | 4.63 |
| 8 | 1.5 | 1.0 | 1.5 | 1.2 | 1.5 | 1.40 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.83 | ||||||||||||
| 9 | 1.5 | 0.5 | 0.5 | 0.2 | 0.3 | 0.43 | 1.5 | 1.5 | 1.5 | 1.3 | 1.5 | 1.50 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |